Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | Air Driven |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 6000 psi |
| Power Source | Compressed Air |
| Model Name/Number | Various (send enquiry) |
| Brand | Stephen Balaram Engineering |
| Automation Grade | Manual |
| Usage/Application | Gas Transfer & Pressurisation |
Product Details:
| Horse Power | 10 HP |
| Compressor Technology | Centrifugal Compressor |
| Discharge Pressure | 2690 Bar |
| Model Name/Number | AG-50 |
| Brand | Haskel |
| Cooling Method | Air Cooled |
| Usage/Application | Pressure Testing,Calibration,Valve Actuation,Helium Leak Detection,etc. |
| Maximum Average Acceptable Temperature | 115 Deg C |
| Oxygen Booster Model Number | 86911 |
Product Details:
| Horse Power | Compressed Air Driven |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 3500 PSI(G) |
| Model Name/Number | 26968 |
| Brand | Haskel |
| Automatic Grade | Manual Operated |
| Air Quality Standard | Class IV |
| Lubrication Style | Lubrication Not required |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Material | Mild Steel |
| Usage/Application | Commercial or Military |
| Power Source | Compressed Air |
| Min Inlet Pressure | Contact us For more information |
Product Details:
| Rental Available | Yes |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Brand | Stephen Balaram Engineering |
Product Details:
| Discharge Pressure | 7,500 psi |
| Brand | Stephen Balaram Engineering |
| Automation Grade | Automatic |
| Operational Display Type | Analogue |
| Surface Finished | Coated |
| Usage/Application | Industrial |
Product Details:
| Material | Extruded AL Profiles |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | SBE |
Product Details:
| Usage/Application | Industrial |
| Phase | 3 |
| Capacity | 50 Nm3/hr |
| Inlet-Outlet Pressure | 30,000 PSI / 2,100 BAR |
| Brand | Stephen Balaram Engineering |
| Automation Grade | Automatic |
Product Details:
| Horse Power | Compressed Air Driven |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate (CFM) | 20 NM3/HR |
| Discharge Pressure | 1000 BAR |
| Model Name/Number | TBA |
| Brand | Haskel |
| Air Quality Standard | Class IV |
| Lubrication Style | Non-Lubricated |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | Manufacturers Standard |
| Motor | Air Motor // Reciprocating |
| Country of Origin | Made in India |
Product Details:
| Rental Available | Yes |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Brand | Stephen Balaram Engineering |