Product Details:
Brand | Stephen Balaram Engineering |
Discharge Pressure | 7,500 psi |
Automation Grade | Automatic |
Operational Display Type | Analogue |
Surface Finished | Coated |
Usage/Application | Industrial |
Product Details:
Horse Power | Air Driven |
Brand | Stephen Balaram Engineering |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Various (send enquiry) |
Power Source | Compressed Air |
Discharge Pressure | 6000 psi |
Automation Grade | Manual |
Usage/Application | Gas Transfer & Pressurisation |
Product Details:
Horse Power | Compressed Air Driven |
Brand | Haskel |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 26968 |
Discharge Pressure | 3500 PSI(G) |
Automatic Grade | Manual Operated |
Air Quality Standard | Class IV |
Lubrication Style | Lubrication Not required |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Material | Mild Steel |
Usage/Application | Commercial or Military |
Power Source | Compressed Air |
Min Inlet Pressure | Contact us For more information |
Product Details:
Horse Power | Compressed Air Driven |
Brand | Haskel |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | TBA |
Maximum Flow Rate (CFM) | 20 NM3/HR |
Discharge Pressure | 1000 BAR |
Air Quality Standard | Class IV |
Lubrication Style | Non-Lubricated |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | Manufacturers Standard |
Motor | Air Motor // Reciprocating |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 50 Nm3/hr |
Power Source | Air Driven |
Inlet-Outlet Pressure | 30,000 PSI / 2,100 BAR |
Brand | Stephen Balaram Engineering |
Automation Grade | Automatic |
Phase | 3 |
Product Details:
Horse Power | 10 HP |
Brand | Haskel |
Compressor Technology | Centrifugal Compressor |
Model Name/Number | AG-50 |
Discharge Pressure | 2690 Bar |
Cooling Method | Air Cooled |
Usage/Application | Pressure Testing,Calibration,Valve Actuation,Helium Leak Detection,etc. |
Maximum Average Acceptable Temperature | 115 Deg C |
Oxygen Booster Model Number | 86911 |